Applicable Industries:Food & Beverage Shops | Showroom Location:Egypt, United Kingdom, Italy, France, Germany, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/220V | Power:22-250KW according to your request |
Weight:5000 KG | Dimension(L*W*H):25000*5000*8000mm customizable |
Warranty:1 Year | material::Stainless Steel |
Raw materiaL:Corn flour | Inverter::Delta |
Energy::electrical or gas fuel | Output::100-2000kg/h |
Extruder:Doble Crew Extruder | Function:Producing Pet Puffed Food |
Color:Sliver | Advantage:Easy Operation High Efficiency |
After-sales Service Provided:Field maintenance and repair service |
Product Description:
Product name | Dog Food Making Machine South Africa |
Screw Design | Double-screw |
Dimension(L*W*H) | 5800*1200*2100mm |
Weight | 5000kg |
Main motor power | 110-250KW |
Color | Any color as you require |
Advantages:
1.The machine can produce hundreds of shapes by changing moulds.
2.The machine-can produce 1-3 kinds of different shapes of pellets each time.
3.The raw material put into Dog food machine can kill various bacteria, through high temperature and high pressure.
4.Dog food pellets are smooth and fine, even and good quality.
Our Service:
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Project planning and design services.
5. Debugging of machines until all are functional.
6. Training the customers how to operate and maintain the machines correctly.
7. Offer new product techniques and recipes timely.
Replace Bearing of Horus 7L Sausage Stuffer Machine for Sale in Australia South Africa Canada America Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fried ice cream machine olx | 81 | 75 | 0,1 Kg | 54,5 kN | ||||
ice cream roll machine cost | 920 mm | 560 mm | 740 Kg | 1029 kN | ||||
electric curly fry maker | 150 mm | 110 mm | 109700-82MO | 15,5 mm | ||||
ninja machine air fryer | 15.125 Inch | 384.175 Millimeter | 9.25 Inch | 234.95 Millimeter | 104.87 | HDS1 | ||||
long french fry maker | 4.331 Inch | 110.007 Millimeter | 2.375 Inch | 60.325 Millimeter | 2.225 | 41,275 | ||||
chicken fry maker | 2.937 Inch | 74.6 Millimeter | 2.688 Inch | 68.275 Millimeter | 7.427 | 81 | ||||
fried chicken breading machine | 2.225 | 7,5 mm | 42 lb | Spherical | ||||
gulab jamun frying machine | Standard | 4 | 32 Inch / 812.8 Millimeter | Manual | ||||
chips cooker machine price | 47 mm | 25 mm | 590 | 12 mm | ||||
continuous fryer for potato chips | 72 mm | 35 mm | 250 | 17 mm | ||||
fried chicken cooking machine | 82,55 mm | 41,275 mm | 920 | 560 | ||||
air fryer cooking machine | 34 Inch / 863.6 Millimeter | 32 Shaft Dia | 81 mm | Oil Seals | ||||
sweet potato dicer machine | 10 | 15.5 in | http://www.timken.com | Large / With Inner Case / Heavy Duty / With Spring Lock | ||||
potato french fry machine | 25 mm | 4.4 in | 9.25 Inch | 234.95 Millimeter | 47 |
Replacement Pump Seal of dog food making machine south africa data list | ||||||||
---|---|---|---|---|---|---|---|---|
batch fryer for namkeen | 9,525 | 14,288 mm | 4,94 kN | 0,0063 Kg | ||||
commercial french fry cutter machine | 445 mm | 620 mm | 43400 | 650,000 mm | ||||
potato chips deep frying machine | 31.75 mm | No Cover | 19.5 kN | 0.74 kg | ||||
chips cooker machine price | 41.28 mm | 100 °C | 31.85 kN | 2.46 kg | ||||
3 in 1 home breakfast machine | 6008021 | M6x1 | 5,63 kN | 57.93 | ||||
ice cream roll machine cost | 31.85 kN | N/A | No Cover | 4.082 | ||||
sweet potato dicer machine | 50 | 650,000 mm | 0.81 | Beta 2.5[c] >= 1000 (ISO 16889 & DFE) | ||||
double pan fried ice cream machine | 360,000 mm | 650,000 mm | 172,000 mm | 5,63 kN | ||||
fryer cleaning machine | 2 mm | 144 mm | 172,000 | 3000 | ||||
electric curly fry maker | 11.2 kN | 23.4 mm | 360,000 | Standard Grease |
Customer Cases For Horus 7L Sausage Stuffer Machine for Sale in Australia South Africa Canada America For Factory In 2022 | |
---|---|
1 | Customized Big Capacity Pet Dog Food Making Machine Process In Zimbabwe |
2 | High Capacity Bread Making Machine Commercial High Production Hot Dog Bread Making Machine Sale In Argentina |
3 | Factory made pet food machine /dry small dog food pellet machine For Sale Ethiopia |
4 | CE Standard New Condition Animal Pet Dog Food Making Extruder Machine Process In Argentina |
5 | mini model dog food making machine cat feed pellet machine for parrot Process In Mexico |
6 | 2018 Hot sale full automatic pet food dog food making machine For Sale Singapore |
Customer Have Factory Case Of dog food making machine south africa At 2021 | |
---|---|
1 | 30 Years of Experience Automatic dry cat dog food extruder machine pet food processing machine Process In Singapore |
2 | 2020 NEW PRODUCT large capacity 2-6t/h automatic pet dog cat fish food making extruder machine production line Process In Ethiopia |
3 | Processing equipment pet cat dog food making machine For Sale Zimbabwe |
4 | High Capacity Bread Making Machine Commercial High Production Hot Dog Bread Making Machine Sale In Singapore |
5 | High Efficiency kibble dog food dog dry food machine Process In Ethiopia |
6 | Best price animal pet pelletizing food dog shrimp floating pellet making machine fish feed extruder Process In Zimbabwe |
dog food making machine south africa Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Cost Pet Food Making Machine Line Floating Fish Feed Production Line | 1 Set | US$1154 | US$6945 |
1 Year Warranty Floating and Sinking Fish Feed Processing Machines Feed Making Line | 1 Set | US$1643 | US$6017 |
Poultry Feed Mill and Pellet Machine Pellet Making Machine South Africa | 1 Set | US$1177 | US$7330 |
Feed Pellet Machine South Africa | 1 Set | US$1244 | US$6681 |
Cow Chicken Feed Pellet Making Machine Flat Die Pellet Mill Line | 1 Set | US$1843 | US$7771 |
Biscuit Making Machine / Biscuit Making Machine Cookie | 1 Set | US$1256 | US$5791 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved