Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:dog,cat,fish,bird etc pet food |
Voltage:380V,50Hz/220V,50Hz,or customized | Power:40kw |
Weight:3-8 tons | Dimension(L*W*H):22500x1200x2200mm |
Warranty:1 year | Capacity:120-1200kg/h |
Raw materials:meat meal, fish meal,corn powder, soya meal and other grains powder | Flow chart:Mixing---Extrusion----drying---Flavoring |
dryer fuel:electric,gas,diesel,LPG | Motor:Siemens |
Electric part:Fuji, LG, Siemens,Scheider,Mitsubish | Main motor power:30/37/55/75/110KW |
Machines Materials:stainless steel | Model:LT65/70/85/90 FT75/95 |
Product name:dry dog food production line | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE BV ISO 9000 |
Product Description :
Product Name | Dog Food Making Machine |
Model | W-60 |
Capacity | 120-150kg/h |
Main Motor Power | 15kw |
Screw diameter | 60mm |
Pellet Size | 0.9-12mm |
Net/ Gross Weight | 360/ 386kg |
Packing Size | 1470*1120*840mm |
Product Features:
1.The whole production line is stainless steel.
2.It is fully continuous and automatic.
3.The final shapes and sizes can be various by changing the moulds.
4.Free formula and moulds is provided.
FAQ :
1.Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
2.Q: Could you supply all the parameters about the machines?
A: Of couse. We are delighted to supply all the informtion that you want to know.
3.Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Replacement Bearing of Pet Dog Food Pellet Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
ice cream roll machine cost | 20 mm | 12,7 kN | 85x180x41 | 31 mm | ||||
commercial french fry cutter machine | 85 mm | 96,1 kN | Cylindrical Roller Bearing | 96 mm | ||||
fish and chips frying machine | 200 | 66 | 310 | 65 mm | ||||
ninja machine air fryer | 55 mm | 65,5 kN | 85 mm | 4.4375 in | ||||
double pan fried ice cream machine | 0.787 Inch | 20 Millimeter | Ball Bearing | 1.654 Inch | 42 Millimeter | 1.181 Inch | 30 Millimeter | ||||
fried chicken breading machine | 4.4375 in | Single Row Ball Bearing | 15.63 to 17.38 in | 10 in | ||||
continuous fryer for potato chips | 190 mm | No | 1.614 Inch | 41 Millimeter | 3800 | ||||
potato french fry machine | 38,22 kN | 25 mm | NNF-5004A-DA2RSV | M20 | ||||
fryer cleaning machine | 45 mm | 30,2 mm | 85 mm | 30,2 mm | ||||
continuous vacuum fryer | 85 mm | 41 mm | 180 mm | 41 mm | ||||
deep frying machine for restaurant | None | Black Oxide | 293 | UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA | ||||
potato chips deep frying machine | M6 | Normal | 224,1 | 566 |
dog food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chicken fry maker | 8,000 mm | 4,000 mm | 2,000 mm | 8,000 mm | ||||
ice cream roll machine cost | 4.5 Inch | 114.3 Millimeter | 3.5 Inch | 88.9 Millimeter | 2 Inch | 50.8 Millimeter | 0.0 | ||||
fryer cleaning machine | 1.078 Inch | 27.381 Millimeter | 0.75 Inch | 19.05 Millimeter | Lubrication Fitting | 0.0 | ||||
sweet potato dicer machine | 2 Inch | 50.8 Millimeter | 3.5 Inch | 90 Millimeter | 1.078 Inch | 27.381 Millimeter | 0.0 | ||||
french fry machine amazon | 1.078 Inch | 27.381 Millimeter | 0.75 Inch | 19.05 Millimeter | 1.06 | 0.0 | ||||
aloo fry machine | 184 mm | 65 mm | 4,000 | Inch | ||||
long french fry maker | 140mm | 80mm | 26mm | 8,000 | ||||
batch fryer for namkeen | 140 mm | 90 mm | 16 mm | None | ||||
argos frying machine | 8 mm | 4 mm | 3 mm | Yes | ||||
chips cooker machine price | 8 | Bearing | Non-Expansion Bearing (Fixed) | 2.5 | ||||
potato chips deep frying machine | UKF300+H2000 | Eaton Heavy Duty DM Clutch | 140 mm | Medium Duty |
Customer Cases For dog food making machine For Factory In 2021 | |
---|---|
1 | Dry dog food pellet machine manufacturing plant making Sale In South Africa |
2 | jinan saixin Low Price Pet Chews Extruder Machinery dog Sanck Food Machine Dog Cat treats Snacks Making Production Line For Sale Egypt |
3 | dog food pellet making machine Sale In Zimbabwe |
4 | Dry dog food pellet machine manufacturing plant making Process In Argentina |
5 | Dry dog food pellet machine manufacturing plant making For Sale Egypt |
6 | jinan saixin Low Price Pet Chews Extruder Machinery dog Sanck Food Machine Dog Cat treats Snacks Making Production Line Sale In Zimbabwe |
Customer Cases For Pet Dog Food Pellet Making Machine For Factory In 2022 | |
---|---|
1 | dog food pellet making machine Sale In Brazil |
2 | jinan saixin Low Price Pet Chews Extruder Machinery dog Sanck Food Machine Dog Cat treats Snacks Making Production Line Sale In Brazil |
3 | dog food pellet making machine For Sale South Africa |
4 | dog food pellet making machine Process In Zimbabwe |
5 | dog food pellet making machine Sale In Brazil |
6 | Dry dog food pellet machine manufacturing plant making Sale In India |
7 | Dry dog food pellet machine manufacturing plant making Process In India |
dog food making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog Food Pellet Making Machine | 1 Set | US$1274 | US$6425 |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine | 1 Set | US$1291 | US$7664 |
Animal Feed Machine of Cow Sheep Dog Cat Fox Floating Fish Feed Pellet Food Making Machine Feed Pellet Mill Cattle Sheep Pig Food Feed Machine Extruder | 1 Set | US$1770 | US$7557 |
Fully Automatic Dry Dog Cat Pet Food Mill Making Machine | 1 Set | US$1666 | US$6941 |
Extrusion Dog Food Making Machine | 1 Set | US$1645 | US$6585 |
Copyright © 2017 - 2022Pet Food Manufacturing Equipment Manufacture All Rights Reserved