Type:Vending Machines | Place of Origin:Guangdong, China |
Dimension:1700mm*1300mm*2000mm | After-sales Service Provided:Video technical support, Online support |
Warranty:1 Year, 1-Year | Product name:Coffee Robot Bubble Tea Vending Machine |
Main control machine:6 axis robotic arm system | Payment System:Credit Card QC Code |
Voltage:AC220V-240V | Application:Hotel Subway Station Shopping Mall |
Material:Metal | MOQ:1set |
Logo:Can be customized | Screen:18.5 Inch Touch Screen |
Specification :
Name | Dog Treat Vending Machine |
External Dimensions | H: 1933mm, W:1122mm, D: 770 mm |
Weight | 300kg |
Standard interface | MDB/DEX |
Commodity types | 53-70 types(according to products size) |
Interior Storage | 7 drawers |
Electricity | 100V/240V,60Hz/50Hz |
Payment system | Bill and coin acceptor,Change coin |
Temperature | Normal temperature |
LCD Screen | 8 inch |
Function :
1. Strong Refrigeration system
2. According to the size of goods, 300-800 pcs goods can be placed
3. Bill, coin payment supported, more convenient
4. All-steel thickened fuselage, better machine sealing, dust-proof and water-proof, more energy-saving
5. PC+phone remote control management automatic revognizing sub-cabinet
6. AFEN intelligent Saas system service optimize all functions, easy to use.
Our Services :
1. Installation and commissioning
2. Project planning and design services
3. Training of equipment maintenance and operating personally
4. New production techniques and formulas
5.1 year complete warrantee
6.24-Hour Online Service
Replacement Bearing of food and beverage vending machine snacks vending machine vendor with refrigerator data list | ||||||||
---|---|---|---|---|---|---|---|---|
ninja machine air fryer | 47 | 42 | 13 mm | 8.31 Inch | 211.074 Millimeter | ||||
ice cream roll machine cost | 80,167 mm | 38,1 mm | 30,391 mm | 339 mm | ||||
3 in 1 home breakfast machine | 112,712 mm | 66,675 mm | 30,048 mm | N/A | ||||
double pan fried ice cream machine | 4.62 Inch | 117.348 Millimeter | 3.5 Inch | 88.9 Millimeter | 31171501 | N/A | ||||
french fry machine amazon | Cast Steel | 26.5 kN | 3 200 r/min | N/A | ||||
fried chicken breading machine | 62 mm | 25 mm | 17 mm | N/A | ||||
air fryer cooking machine | 4,5 mm | 4 | 0.6 mm | N/A | ||||
fryer cleaning machine | 1,18 Kg | 8483.20.40.80 | 66.675x112.712x30.162 | N/A | ||||
sweet potato dicer machine | 120mm | 65mm | 23mm | Open Type | ||||
commercial french fry cutter machine | 368,3 mm | 241,3 mm | 68,262 mm | 30,391 mm | ||||
aloo fry machine | 42 | 130.181 | SBF0501DZ05 | 32.38 mm | ||||
chips cooker machine price | 4,5 mm | 14000 r/min | In Stock | 0,8 mm |
dog treat vending machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
fried chicken cooking machine | 16 mm | 26 mm | 0,187 Kg | 1,23 kN | ||||
long french fry maker | 80 mm | 125 mm | 1,05 Kg | 77 kN | ||||
fried chicken breading machine | 95 mm | 170 mm | 5,498 Kg | 244 kN | ||||
batch fryer for namkeen | 40 | 45 | 0,041 Kg | 32,4 kN | ||||
sweet potato dicer machine | 32,4 kN | 46 mm | 15.118 | 27 mm | ||||
french fry machine amazon | Bearing Steel | 2.63 | 0.087 | Diamond Flange Shape | ||||
continuous vacuum fryer | 125 | 1 mm | 1.4 | 6 | ||||
commercial french fry cutter machine | 3.2500 in | 5.7500 in | 6.02 lbs | 45000 | ||||
fish and chips frying machine | 55 | 5,498 Kg | 1,1 mm | 69,2 kN | ||||
fried ice cream machine olx | 50.000 mm | 90.0000 mm | 3.7 | 2.63 | ||||
double pan fried ice cream machine | 20 mm | M6 | 42 mm | 39000 N | ||||
deep frying machine for restaurant | N/A | For Heavy Load | 170 | 0.05 | ||||
aloo fry machine | 170 mm | 450 | Corrosion Resistant CS/AL | 11 mm |
Customer Case Of food and beverage vending machine snacks vending machine vendor with refrigerator At 2021 | |
---|---|
1 | bulk candy dispenser/bubble gum /toy vending machine supplies For Sale Morocco |
2 | Self-Seivice Snack Food Candy Lockers Vending Machine for large capacity For Sale United Arab Emirates |
3 | AFEN cooling refrigeration conveyor belt cupcake can food chips vendor machine with automatic elevator For Sale South Africa |
4 | New Design Industrial Pet Food fish food extruder machine Process In Russia |
5 | Popcorn Vending Machine Factory Manufacturer For Sale Nigeria |
6 | New Design Industrial Pet Food fish food extruder machine For Sale South Africa |
Customer Have Factory Case Of dog treat vending machine At 2021 | |
---|---|
1 | Hot Sale A classic vending machine for children's games vending machine for supermarket Process In Brazil |
2 | Mobile Food Carts Trailer for Sale Catering Food Van Kiosk Customized Hot Dog Breakfast Vending Truck Sale In India |
3 | TCN-D900-11G intelligent elevator bill operated cupcake vending machine Sale In Brazil |
4 | Hot Selling 2018 High Quality Plastic Kids Toy Red Mini Candy Vending Machine Sale In Nigeria |
5 | Hot Selling 2018 High Quality Plastic Kids Toy Red Mini Candy Vending Machine Sale In Brazil |
6 | Snack/ Cans Vending Machines/ Snack dispenser For Sale South Africa |
dog treat vending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Amusement Arcade Sweet Dispenser Toy Machine For Sale | 1 Set | US$1022 | US$7978 |
bulk candy dispenser/bubble gum /toy vending machine supplies | 1 Set | US$1007 | US$7573 |
Card Gate Control Collector Issuing Vending Terminal System Machine | 1 Set | US$1353 | US$6614 |
Candy and toy vending machine Lebanon for vending machine ZJ801 | 1 Set | US$1144 | US$6220 |
2021 hottest Pet dog food Vending Machine | 1 Set | US$1956 | US$5981 |
Factory coin operated crane claw arcade game/toy game vending machine/key | 1 Set | US$1787 | US$5519 |
New Design Industrial Pet Food fish food extruder machine | 1 Set | US$1485 | US$7852 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved