Specification :
Product Model | W-11 | ||||||
Dimenssion | H 1535mm,W 1034mm,D 750mm | ||||||
Weight | 180KGS | ||||||
Products Delivery | Spiral | ||||||
Amount of trays | 4 | ||||||
Max selection each tray | 8 | ||||||
Amount of selectoions | 51 | ||||||
Body material | Metal | ||||||
Voltage | 110V/220V,60HZ/50HZ | ||||||
Power consumption | 50W |
Main Features :
1*High strength steel construction with durable powder coat pained surface.
2*Re-configurable product selection spacing for variable package size.
3*Easy to use customer interface.
4*Drop sensing system virtually eliminates misvends and guarante product delivery.
5*Triple glazed viewing window.
6*Secure and lockable cash box.
Our Services:
1.Free maintenance and operating training personally.
2.Free new production techniques and formulas.
3.Provide 1 year complete warranty and life-time maintenance service.
Replacement Bearing of Hot Selling 2018 High Quality Plastic Kids Toy Red Mini Candy Vending Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial french fry cutter machine | 8 mm | 6 mm | 19 mm | 11.3 mm | ||||
automatic french fry maker | 42.86 mm | 42.8 mm | 58 mm | 62 mm | ||||
batch fryer for namkeen | 0.3 mm | 1/4-28 UNF | 65x120x29.794 | M Seal | ||||
fryer cleaning machine | 0.232 | 195 mm | Steel | Lubrication Fitting | ||||
gulab jamun frying machine | 19.05 mm | 31 mm | 0.027 kN | 4.5 mm | ||||
electric curly fry maker | Single Row | Standard Duty | Wide Inner Race | Open End | Has Flinger | Y Bearing | 42.8 mm | Engine Mobile Aftermarket | 8 | ||||
continuous fryer for potato chips | 65 mm | 29,007 mm | 120 mm | Non-Expansion Bearing (Fixed) | ||||
potato french fry machine | Single Row | Standard Duty | Wide Inner Race | Open End | Has Flinger | Y Bearing | 13 N/µm | Cabin Air Element | 112 mm | ||||
fried chicken breading machine | 1 | Single Row | Standard Duty | Wide Inner Race | Open End | Has Flinger | Y Bearing | 24,237 mm | 50.8 mm | ||||
ninja machine air fryer | Microglass supported both sides | 6.55 kN | 1.2205 in | 20.8 kN |
dog treat vending machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
long french fry maker | 130 mm | 200 mm | 5560 lbs | Machined Bearing with Inner Ring | ||||
automatic french fry maker | 130 mm | 230 mm | 6,5 Kg | Heavy Duty | ||||
fried chicken cooking machine | 120x215x40 | 4.6 | 37.648 | 0.0 | ||||
deep frying machine for restaurant | 0.315 Inch | 8 Millimeter | 0.41 | 0.039 | 0.0 | ||||
air fryer cooking machine | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | - | 0.0 | ||||
batch fryer for namkeen | 1.625 Inch | 41.275 Millimeter | 3 Inch | 76.2 Millimeter | 0.46 | 0.0 | ||||
french fry machine amazon | Manual | 183 kN | 0.11 | 0.0 | ||||
ninja machine air fryer | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | - | 0.0 | ||||
fried ice cream machine olx | 0.8750 in | 1.6250 in | 4.34 | 190 kN | ||||
3 in 1 home breakfast machine | 65 | 153,5 mm | Assembly | 18 | ||||
fish and chips frying machine | 0.67 | 45 mm | Microglass supported both sides | 15 | ||||
chicken fry maker | 120 mm | 215 mm | 208 kN | Steel | ||||
potato french fry machine | Beta 25[c] >= 1000 (ISO 16889 & DFE) | Cam Follower | 0.945 Inch | 24 Millimeter | 6.9 kg | ||||
potato chips deep frying machine | Good | 2,1 mm | 130 | 6 kN |
Customer Case Of Hot Selling 2018 High Quality Plastic Kids Toy Red Mini Candy Vending Machine At 2021 | |
---|---|
1 | Candy and toy vending machine Lebanon for vending machine ZJ801 For Sale India |
2 | capsule toy vending machine with Stand candy vending machine snack vending machine For Sale Nigeria |
3 | candy vending machine For Sale Nigeria |
4 | Popcorn Vending Machine Factory Manufacturer Process In Turkey |
5 | Candy l vending machine Process In Morocco |
6 | ZIMA new food drink power bank combo vending machine elevator For Sale Turkey |
Customer Have Factory Case Of dog treat vending machine At 2021 | |
---|---|
1 | Vending machine for dispense for lashes Process In South Africa |
2 | ZIMA new food drink power bank combo vending machine elevator Process In Turkey |
3 | funny table soccer vending machine for kids Sale In India |
4 | Mini candy dispenser candy machine candy vending machine Process In Brazil |
5 | bubble gum vending machines/egg vending machine bulk food dispenser For Sale United Arab Emirates |
6 | New Design Industrial Pet Food fish food extruder machine Sale In India |
7 | Hot Selling 2018 High Quality Plastic Kids Toy Red Mini Candy Vending Machine For Sale India |
dog treat vending machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
hot dog bread food hot drink and daily use box packed milk commodity Metal model sandwich vending machine | 1 Set | US$1206 | US$7385 |
Afen saudi arabia popular retail outdoor snack time vending machines for sale | 1 Set | US$1117 | US$7770 |
New Design Industrial Pet Food fish food extruder machine | 1 Set | US$1066 | US$5682 |
Card Gate Control Collector Issuing Vending Terminal System Machine | 1 Set | US$1315 | US$6651 |
Popcorn Vending Machine Factory Manufacturer | 1 Set | US$1991 | US$5594 |
Factory coin operated crane claw arcade game/toy game vending machine/key | 1 Set | US$1018 | US$6684 |
bulk nuts vending machine | 1 Set | US$1904 | US$6170 |
food and beverage vending machine snacks vending machine vendor with refrigerator | 1 Set | US$1559 | US$5878 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved