Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot buy | Warranty of core components:1 Year |
Core Components:PLC, Motor, Geerbox | Condition:New |
Place of Origin:Shanghai, China | Application:Plant/Meat based powder, meat past |
Voltage:380v | Power:140 |
Weight:10000 KG | Dimension(L*W*H):10000*8000*10000 |
Warranty:1 Year | Degree of old and new,:New |
Marketing type:Hot Buy | Warranty period for core components:1 Year |
Warranty period:1 Year | Capacity:300-500kg/hour |
Function:Produce pellets | Applicable Raw Material:Plant/Meat based powder, meat past |
Processing Type:Dry/Wet twin screw extrusion | Free Service with Purchase:Installation, commissioning and training |
Out-of-warranty Free Service:Video technical support, online support |
Product Description:
Product name | Pet Food Extruder Manufacturers |
Motor power | 3kw 380v 50hz |
Capacity | 30kg/h |
Pellet shape | Can change mould to get different shape |
Dimension | 950*860*1230mm |
Weight | 130kg |
Product Advantages:
1. Only need small place for compact structure.
2. High outputs and easy to operate.
3. Saving manufacturing space and manufacture cost, also manual work for automation.
4. Pet dog and fish food formula designed free.
Our Services :
1. The warranty time is one year, except the easy-wear parts.
2. If any parts are found defective in quality in the first year, we shall replace it freely.
3. Engineers can go abroad to guide the installation and traing.
Replace Seal of Dry Pet Wet Dog Food Making Machines Plant Extruder Manufacturer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fish and chips frying machine | 65 mm | 45 mm | 112 mm | 0,14 Kg | ||||
fried chicken breading machine | 210 mm | 140 mm | 69 mm | 8,55 Kg | ||||
aloo fry machine | 3.62 Inch | 91.948 Millimeter | 3 Inch | 76.2 Millimeter | 3 000 r/min | 9.988 | ||||
continuous fryer for potato chips | Corrosion Resistant CS/AL | 3 000 r/min | 3.62 Inch | 91.948 Millimeter | 283 kN | ||||
fried ice cream machine olx | 7.087 Inch | 180 Millimeter | 4.724 Inch | 120 Millimeter | 2.205 Inch | 56 Millimeter | 4.494 | ||||
batch fryer for namkeen | Two-Bolt Flange | 36 mm | 210 mm | 0.005 | ||||
fryer cleaning machine | 5.1250 in | 1.2500 in | 6.4375 in | Stamped Steel | ||||
automatic french fry maker | 680 mm | 460 mm | 400 mm | 4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 3.62" Length Thru Bore; | ||||
argos frying machine | 295.275 mm | 139.700 mm | 82.550 mm | 8483.20.40.80 | ||||
ninja machine air fryer | 190 mm | 105 mm | 36 mm | Single Row | Angular Contact | High Precision | ||||
potato chips deep frying machine | 302000 lbf | 45x65x14 | 0.005 | 4 EA | ||||
double pan fried ice cream machine | BC4.6/W33 | 88 | 43,31 kN | N/A | ||||
air fryer cooking machine | 2,3 | Cast Steel | 210 mm | Duplex-Universal |
pet food extruder manufacturers Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
potato chips deep frying machine | 100 mm | 185 mm | 1.75 | 4.4 | ||||
deep frying machine for restaurant | 40 mm | 90 mm | N/A | 0.0 | ||||
fried ice cream machine olx | 0.09 in | 7 kN | N/A | 0.0 | ||||
chips cooker machine price | 0.276 Inch | 7 Millimeter | 0.866 Inch | 22 Millimeter | N/A | 0.0 | ||||
double pan fried ice cream machine | 25 mm | 35 mm | N/A | 0.0 | ||||
air fryer cooking machine | 25 | 0.276 Inch | 7 Millimeter | N/A | 0.0 | ||||
gulab jamun frying machine | 1.6875 in | 4.2500 in | 25 mm | 20 mm | ||||
chicken fry maker | 30 mm | 79.4 mm | Eccentric Drive | 2.7540 in | ||||
electric deep double fryer machine | 2.7540 in | 4.8125 in | 15 mm | 29,5 Kg | ||||
sweet potato dicer machine | 100 mm | 1.75 | 0.9060 in | 169 mm | ||||
continuous fryer for potato chips | 1.33 | 103.20 mm | Complete with Outer and Inner Ring | Metric | ||||
batch fryer for namkeen | Complete with Outer and Inner Ring | Imperial | 1.6 lb | 4.9961 in |
Customer Cases For Dry Pet Wet Dog Food Making Machines Plant Extruder Manufacturer For Factory In 2022 | |
---|---|
1 | Dog Food / Cat Food / Pet Food Manufacturing Machines Sale In Nigeria |
2 | Dayi Pet Food Extruder For Sale Egypt |
3 | dry pet food pellet making extruder equipment petfood processing machine dog food extrusion machine Process In Nigeria |
4 | Most popular dog pet food screw fish feed extruder for sale Process In Singapore |
5 | Making 3 Shapes Pet Food Hot Sale Pet Food Processing Machine/Extruder Cat Food Production Process Equipment/ Pet Food Milling Sale In Singapore |
6 | High quality dry dog food extruder pet food production line for sale Sale In Algeria |
7 | animal pet cat feed food pelletizer making machine pet fish kibble dog cat food production line machine Sale In Malaysia |
Customer Cases For pet food extruder manufacturers For Factory In 2021 | |
---|---|
1 | Best selling small scale dog food extruder machine Process In Malaysia |
2 | China manufacturer pet fish dog cat food extruder making machine Process In Singapore |
3 | dry pet food pellet making extruder equipment petfood processing machine dog food extrusion machine Sale In Morocco |
4 | Kibble pet food processing machines dry extruding pet dog food production line factory price 2020 Sale In Morocco |
5 | Pet and Animal Food Machine Dog Fish Feed Pellet Machines For Sale Malaysia |
6 | animal pet cat feed food pelletizer making machine pet fish kibble dog cat food production line machine Process In Mexico |
7 | Most popular dog pet food screw fish feed extruder for sale Process In Malaysia |
8 | Kibble pet food processing machines dry extruding pet dog food production line factory price 2020 For Sale Morocco |
Dry Pet Wet Dog Food Making Machines Plant Extruder Manufacturer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
wet large capacity pet dog food making extruder manufacturer | 1 Set | US$1245 | US$5434 |
Manufacturer Supplier Pet Food Machine/Dog/Cat/Bird/Fish Processing Line Extruder | 1 Set | US$1381 | US$7995 |
Pet Food Twin Screw Extruder Manufacturer Dog Food Extrusion Line | 1 Set | US$1430 | US$6058 |
New Design China Manufacturer Pet Food Twin Screw Extruder | 1 Set | US$1604 | US$6638 |
Chinese Factory Direct Animal Pet Food Production Extruder Plant Equipment Machinery Manufacturer | 1 Set | US$1740 | US$5623 |
China Manufacturer High Quality Floating Fish Feed Pellet Making Machine/Pet Food Extruder | 1 Set | US$1717 | US$7101 |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved