Applicable Industries:Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V |
Dimension(L*W*H):1500*1400*1250mm | Weight:400 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:200KG/H |
type:floating fish feed pellet extruder mill making machine | Model:180-200kg/h |
Size::1500*1360*1250mm | Weight::410kg |
Pellet size:1-12mm | Application:Producing Animal Feeds Pellets |
Usage:Animal Feed Processing Chaff Cutter Machine | Advantage:Easy Operation |
Keywords:Multifunctional Pig Feed Pellet Production Machine | Feature:Low Power Consumption |
Technical Prameters:
Name | Pet Food Pellet Machine |
Install power | 110kW |
Output | 150-250kg/h |
Size | 21600*1500*2900mm |
Features:
1.The pet food pellets are plump, fine and smooth, don’t need to be burnished or other processes
2.The machine can make hundreds kinds of pellets shapes by changing the moulds
3.10 different shape of moulds go with the machine
4.20 professional recipes go with the machine.
Our Services:
1. New production techniques and formulas.
2. Project planning and design services.
3. Training of equipment maintenance and operating personally.
Replace Seal of New Condition and Dog Application Pet Food Pellet Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
deep frying machine for restaurant | 63,5 mm | 28,575 mm | 22 kN | 2.00" - 10 | ||||
fish and chips frying machine | 15720 lbs | 141 lb | 72 | - | ||||
argos frying machine | 19 mm | 80 kN | 35 mm | - | ||||
chips cooker machine price | 8.9375 in | 7.0000 in | 7.25 in | Inch CAMROL (CF) | ||||
continuous vacuum fryer | 43 Days | 50.1 kN | 10 | 15720 lbs | ||||
double pan fried ice cream machine | 3.3750 in | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | ISO-GARD® Flanged Design, Filled PTFE Rotor and Stator, FKM O-Rings, and 0.375" Flange ISO-GARD® Flanged Design Filled PTFE Rotor and Stator FKM O-Rings and 0.375" | 0.275 lb | ||||
3 in 1 home breakfast machine | 7.25 in | 0.7500 in | 0.9063 in | 29,01 kN | ||||
chicken fry maker | 15.5 in | 22 kN | 18000 lbs | Bottom Tap | ||||
aloo fry machine | 72 mm | 30 mm | 19 mm | 8 Days | ||||
fryer cleaning machine | 20 | 7.0000 in | Ceramic | Available | ||||
ice cream roll machine cost | 22600 lbf | Automated | 6 | 4500 fpm |
Replacement Bearing of pet food pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
deep frying machine for restaurant | 2,00 Kg | 140 mm | 37 mm | 90 mm | ||||
double pan fried ice cream machine | 1.94 kg | N/A | 49.2 mm | 42.86 mm | ||||
aloo fry machine | 0.312 | 4.331 Inch | 110.007 Millimeter | 0.741 Inch | 18.821 Millimeter | 0 Inch | 0 Millimeter | ||||
gulab jamun frying machine | 0.035 | 394AB #3 | 0.035 | PAE209- | ||||
argos frying machine | 4.18 | 42.86 mm | 394AB #3 | 135,24 kN | ||||
sweet potato dicer machine | M12 | 37 | 50 mm | Single Row | ||||
electric curly fry maker | Beta 25{c} >= 1000 (ISO 16889 DFE) | 160 | 68.3 | 75 | ||||
fryer cleaning machine | [Wide] Wide Block-Tapped Holes | 3 in | Double | 450 | ||||
long french fry maker | 1045 Carbon Steel | 3525VQ | 0.9375 in | Lithium Base Grease (Standard) | ||||
electric deep double fryer machine | 42.86 mm | 90 | 225 | 76.0 LB | ||||
ninja machine air fryer | 211,68 kN | Outlet 45° CW from Inlet | Microglass supported both sides | Flanged Pilot Type | ||||
fried chicken cooking machine | Seal | Steel | Single Shaft Seal | 8230 | ||||
automatic french fry maker | 76.0 LB | 6 | Ball | 1045 Carbon Steel | ||||
ice cream roll machine cost | Electroless Nickel Plating | 0.21 kg | 0.741 Inch | 18.821 Millimeter | 75 |
Customer Cases For New Condition and Dog Application Pet Food Pellet Machine For Factory In 2022 | |
---|---|
1 | Hot sale double color dog Treats Chews making Machinery Sale In South Africa |
2 | Low consumption Pet food pellet machine/dog food extrusion machine for dog Sale In Algeria |
3 | Automatic fully production line dry pet Dog Food pellet Making extruder Machines price Sale In Sri Lanka |
4 | Fresh Cat food making machine automatic pet cat dog feed extruder Process In South Africa |
5 | pet food processing machine Process In Sri Lanka |
6 | Floating Fish Shrimp Animal Feed Pellet Extruder/Pet Food Mill Making Machine Process In India |
7 | Floating Fish Shrimp Animal Feed Pellet Extruder/Pet Food Mill Making Machine Sale In Zimbabwe |
Customer Cases For pet food pellet machine For Factory In 2022 | |
---|---|
1 | Low consumption Pet food pellet machine/dog food extrusion machine for dog Process In Zimbabwe |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In India |
3 | Commercial industrial pet food pellet extruding machine Sale In South Africa |
4 | China factory Pellet Pet dog food extruder animal feed processing machinery Process In Algeria |
5 | Fresh Cat food making machine automatic pet cat dog feed extruder Sale In Algeria |
6 | extruder machine for pets pellet food For Sale Argentina |
7 | Dry Method Pet Dog Food Production Line Making Machine Process In Ethiopia |
Copyright © 2017 - 2023Pet Food Manufacturing Equipment Manufacture All Rights Reserved